Killer Forecast

Killer 23°C Best window · Fri 09:00
Surf windowfit
Water21.4°C
Wind3 km/h
Gust1 km/h
Swell0.7 m
Period5.4 s
TideRising · 0.41 m

Check conditions before committing

ForecastFresh forecast2026-07-10T10:00
Today’s surf windowCompact wind, tide, swell and water read for the next useful session.
24h
09:004 km/hGust 9 · Rising · 0.41 m0.7 m · 5.4 s · 21.3°C
10:003 km/hGust 1 · Turning · 0.56 m0.7 m · 5.4 s · 21.4°C
11:005 km/hGust 15 · Falling · 0.53 m0.7 m · 5.2 s · 21.5°C
12:001 km/hGust 2 · Falling · 0.3 m0.7 m · 5 s · 21.6°C
13:0015 km/hGust 3 · Falling · -0.06 m0.7 m · 4.8 s · 21.7°C
14:0026 km/hGust 47 · Falling · -0.47 m0.7 m · 4.6 s · 21.7°C
15:0027 km/hGust 64 · Falling · -0.8 m0.8 m · 4.4 s · 21.7°C
16:003 km/hGust 75 · Turning · -0.99 m0.9 m · 4.3 s · 21.6°C
17:0031 km/hGust 8 · Rising · -0.99 m0.9 m · 4.2 s · 21.6°C
18:0031 km/hGust 8 · Rising · -0.81 m0.9 m · 4.1 s · 21.5°C
19:0032 km/hGust 84 · Rising · -0.47 m0.9 m · 4.1 s · 21.4°C
20:0032 km/hGust 83 · Rising · -0.08 m0.8 m · 4.1 s · 21.4°C
Related guides

Useful next steps

Open the nearby guides that help with surf, forecast, stay and arrival choices.