Surf lesson
Small group, spot picked for the day
€40 / guest Book a lessonFresh forecast 13/10 · 16:55
Waxing crescent · Spring tides — bigger range
Tide predictions from the EOT20 tide model, heights above lowest astronomical tide (LAT).
Weather
26°
Feels like 27° · Humidity 61%
Rain 0% · Today max 0%
Air quality Clear air · PM2.5 9 µg/m³
Waves
0.6m 11s
NW 327°
Swells
Wind
14km/h
Gusts 20 · NW 316°
Water
20°
Air 21° – 26°
Sun
06:39 · 18:10
UV max 7 · UV 2
| Today | Tomorrow | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Now | 18:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | |
| Weather°C | 26° | 26° | 22° | 22° | 22° | 22° | 23° | 23° | 23° | 24° | 24° | 25° | 26° | 27° |
| Windkm/h · Gusts | 1420 · NW | 1319 · NW | 79 · N | 69 · N | 68 · NW | 69 · W | 811 · W | 1013 · W | 1215 · NW | 1317 · NW | 1519 · NW | 1721 · NW | 1622 · NW | 1420 · N |
| Wavesm · Period | 0.611s | 0.611s | 0.611s | 0.711s | 0.711s | 0.711s | 0.610s | 0.610s | 0.610s | 0.710s | 0.710s | 0.610s | 0.610s | 0.610s |
| Swellsm · s | 0.6 11s0.5 7s0.3 3s | 0.6 11s0.5 6s0.4 3s | 0.6 11s0.3 8s | 0.7 11s0.3 12s | 0.7 11s0.2 15s | 0.7 11s0.2 14s | 0.6 10s0.2 12s | 0.6 10s0.3 11s0.1 1s | 0.6 10s0.2 11s0.2 2s | 0.7 10s0.2 2s0.2 12s | 0.7 10s0.3 2s0.2 13s | 0.6 10s0.3 2s0.2 12s | 0.6 10s0.3 2s0.2 11s | 0.6 10s0.3 2s0.2 10s |
| Tidem | 2.2↓ | 1.8↓ | 1.5↓ | 1.0↓ | 0.8→ | 0.8↑ | 1.0↑ | 1.5↑ | 2.0↑ | 2.4↑ | 2.6↑ | 2.7↓ | 2.5↓ | 2.1↓ |
| Rain · UV% | 0·2 | 0·0 | 0·0 | 0·1 | 0·2 | 0·4 | 0·5 | 0·6 | 0·7 | 0·6 | 0·5 | 0·3 | 0·2 | 0·0 |
| Hour by hour | Weather°C · Rain | Windkm/h · Gusts | WavesPeriod · Swells | Tidem |
|---|---|---|---|---|
| Today | ||||
| Now | 26°0% | 1420 · NW | 0.6m11s0.6 11s0.5 7s0.3 3s | 2.2↓ |
| 18:00 | 26°0% | 1319 · NW | 0.6m11s0.6 11s0.5 6s0.4 3s | 1.8↓ |
| Tomorrow | ||||
| 07:00 | 22°0% | 79 · N | 0.6m11s0.6 11s0.3 8s | 1.5↓ |
| 08:00 | 22°0% | 69 · N | 0.7m11s0.7 11s0.3 12s | 1.0↓ |
| 09:00 | 22°0% | 68 · NW | 0.7m11s0.7 11s0.2 15s | 0.8→ |
| 10:00 | 22°0% | 69 · W | 0.7m11s0.7 11s0.2 14s | 0.8↑ |
| 11:00 | 23°0% | 811 · W | 0.6m10s0.6 10s0.2 12s | 1.0↑ |
| 12:00 | 23°0% | 1013 · W | 0.6m10s0.6 10s0.3 11s0.1 1s | 1.5↑ |
| 13:00 | 23°0% | 1215 · NW | 0.6m10s0.6 10s0.2 11s0.2 2s | 2.0↑ |
| 14:00 | 24°0% | 1317 · NW | 0.7m10s0.7 10s0.2 2s0.2 12s | 2.4↑ |
| 15:00 | 24°0% | 1519 · NW | 0.7m10s0.7 10s0.3 2s0.2 13s | 2.6↑ |
| 16:00 | 25°0% | 1721 · NW | 0.6m10s0.6 10s0.3 2s0.2 12s | 2.7↓ |
| 17:00 | 26°0% | 1622 · NW | 0.6m10s0.6 10s0.3 2s0.2 11s | 2.5↓ |
| 18:00 | 27°0% | 1420 · N | 0.6m10s0.6 10s0.3 2s0.2 10s | 2.1↓ |
| Day | Weather°C | Windkm/h | Wavesm · Period | Water°C |
|---|---|---|---|---|
| Today | 21–26°Rain 0% | 6–14Gusts 20 | 0.6m11 s | 20° |
| Tomorrow | 21–27°Rain 0% | 6–17Gusts 22 | 0.6–0.7m10 s | 20° |
| Thu 15 | 21–27°Rain 0% | 4–15Gusts 20 | 0.6–0.9m13 s | 20° |
| Fri 16 | 21–26°Rain 0% | 4–17Gusts 22 | 0.9m13 s | 20° |
| Sat 17 | 20–25°Rain 0% | 5–16Gusts 22 | 0.8–0.9m14 s | 20° |
| Sun 18 | 20–23°Rain 0% | 4–25Gusts 33 | 0.8–0.9m12 s | 20° |
| Mon 19 | 19–21°Rain 0% | 7–11Gusts 16 | 0.9–1.0m12 s | 20° |
| Spot | Weather | Windkm/h · Gusts | Wavesm · Period | Water |
|---|---|---|---|---|
| Taghazout Bay | 26° | 1420 | 0.6m11s | 20° |
| Anchor Point | 26° | 1420 | 0.6m11s | 20° |
| Hash Point | 26° | 1420 | 0.6m11s | 20° |
| Panorama Point | 26° | 1317 | 0.6m11s | 20° |
| La Source | 26° | 1420 | 0.6m11s | 20° |
| Mysteries | 26° | 1420 | 0.8m11s | 20° |
| Killer Point | 26° | 1521 | 0.7m11s | 20° |
| Banana Point | 22° | 1317 | 0.6m11s | 20° |
| Devil’s Rock | 22° | 1317 | 0.6m11s | 20° |
| Cro-Cro | 22° | 1317 | 0.7m11s | 20° |
| Spot | Weather | Windkm/h · Gusts | Wavesm · Period | Water |
|---|---|---|---|---|
| KM11 | 22° | 1317 | 0.7m11s | 20° |
| KM12 | 22° | 1418 | 0.7m11s | 20° |
| Boilers | 22° | 2128 | 1.0m11s | 20° |
| Dracula’s | 22° | 2026 | 1.1m6s | 20° |
| Tamri | 22° | 1421 | 1.1m6s | 20° |
| Anza | 21° | 1215 | 0.5m11s | 20° |
| Tamraght | 22° | 1317 | 0.6m11s | 20° |
| Agadir Beach | 21° | 1320 | 0.5m11s | 20° |
| Imsouane Bay | 21° | 1222 | 1.1m6s | 20° |
| Imsouane Cathedral | 21° | 1222 | 1.1m6s | 20° |
✓ Model check: NOAA WaveWatch III independently agrees with this swell rhythm (next 3 days) — higher confidence.
Weather data by Open-Meteo.com (CC BY 4.0) · Based on data from MET Norway · Wave model: Open-Meteo, cross-checked against NOAA WaveWatch III via PacIOOS
Run a surf camp or a riad? Put this forecast on your own site
Twenty forecast points from Tamri down to Anza. Open the one you are actually thinking about — each has its own wind, swell and tide read.
We are the local team behind this forecast — lessons, boards, day plans and surf-camp weeks run through our vetted partners, priced live, every request checked by a person before any deposit.
Surf lesson
Small group, spot picked for the day
€40 / guest Book a lesson
Board rental
We match the board to you and the day
from €9 / day Find your board
Day trips
Paradise Valley, Imsouane & more — driver and guide handled
from €33 / guest See the days
Surf camp · full week
Coaching timed to the tide, meals and airport pickup
from €545 / 7 nights Surf camp weeks in TaghazoutSurf lessons in Taghazout · Surfboard rental (per day)
Send the request — once we confirm the slot, a 50% deposit secures it and the balance is settled on the day. Deposit terms. Already at the beach and want it today? WhatsApp us — we answer fast.
Open the nearby guides that help with surf, forecast, stay and arrival choices.
Got a question? Get the answer now
Our assistant answers in seconds, in your language, from our live prices and the surf forecast. Want a person? It hands you to our team on WhatsApp.