Taghazout · Today’s surf window| Today’s surf window | Wind | Gust | Swell | Period | Tide |
|---|
| 10:00 🌫 | 6 km/h | 10 km/h | 0.6 m | 8.4 s | Rising · 1.78 m |
|---|
| 11:00 🌤 | 7 km/h | 12 km/h | 0.6 m | 8.4 s | Rising · 1.78 m |
|---|
| 12:00 🌤 | 7 km/h | 12 km/h | 0.6 m | 8.4 s | Rising · 2.21 m |
|---|
| 13:00 ☀ | 8 km/h | 13 km/h | 0.6 m | 8.4 s | Turning · 2.46 m |
|---|
| 14:00 ☀ | 11 km/h | 18 km/h | 0.5 m | 8.4 s | Falling · 2.43 m |
|---|
| 15:00 ☀ | 17 km/h | 26 km/h | 0.4 m | 7.7 s | Falling · 2.13 m |
|---|
| 16:00 ☀ | 21 km/h | 30 km/h | 0.3 m | 7.7 s | Falling · 1.63 m |
|---|
| 17:00 ☀ | 22 km/h | 32 km/h | 0.3 m | 7.7 s | Falling · 1.07 m |
|---|
| 18:00 ☀ | 21 km/h | 32 km/h | 0.4 m | 7.7 s | Falling · 0.6 m |
|---|
| 19:00 ☀ | 18 km/h | 31 km/h | 0.4 m | 7.7 s | Falling · 0.33 m |
|---|
| 20:00 ☀ | 13 km/h | 26 km/h | 0.4 m | 7.7 s | Rising · 0.3 m |
|---|
| 21:00 ☀ | 8 km/h | 19 km/h | 0.5 m | 4.3 s | Rising · 0.53 m |
|---|
Modelled sea level (Open-Meteo), relative to this window’s low.