Tamraght · Today’s surf window| Today’s surf window | Wind | Gust | Swell | Period | Tide |
|---|
| 19:00 ☀ | 15 km/h | 32 km/h | 0.4 m | 4.3 s | Rising · 0.29 m |
|---|
| 20:00 ☀ | 7 km/h | 23 km/h | 0.4 m | 4.3 s | Rising · 0.29 m |
|---|
| 21:00 ☀ | 6 km/h | 14 km/h | 0.5 m | 4.3 s | Rising · 0.52 m |
|---|
| 22:00 ☀ | 11 km/h | 14 km/h | 0.5 m | 4.3 s | Rising · 0.93 m |
|---|
| 23:00 ☀ | 9 km/h | 14 km/h | 0.5 m | 4.8 s | Rising · 1.43 m |
|---|
| 00:00 ☀ | 5 km/h | 11 km/h | 0.5 m | 4.8 s | Rising · 1.9 m |
|---|
| 01:00 ☀ | 3 km/h | 6 km/h | 0.5 m | 5.2 s | Rising · 2.21 m |
|---|
| 02:00 ☀ | 2 km/h | 3 km/h | 0.5 m | 5.2 s | Falling · 2.28 m |
|---|
| 03:00 ☀ | 2 km/h | 2 km/h | 0.4 m | 7 s | Falling · 2.07 m |
|---|
| 04:00 ☀ | 1 km/h | 1 km/h | 0.4 m | 7 s | Falling · 1.63 m |
|---|
| 05:00 ☀ | 2 km/h | 3 km/h | 0.4 m | 7 s | Falling · 1.09 m |
|---|
| 06:00 ☀ | 3 km/h | 5 km/h | 0.4 m | 7 s | Falling · 0.61 m |
|---|
Modelled sea level (Open-Meteo), relative to this window’s low.