KM11 · Today’s surf window| Today’s surf window | Wind | Gust | Swell | Period | Tide |
|---|
| 10:00 🌤 | 5 km/h | 12 km/h | 1.1 m | 9.3 s | Rising · 1.93 m |
|---|
| 11:00 ☁ | 6 km/h | 12 km/h | 1.1 m | 9.3 s | Rising · 1.93 m |
|---|
| 12:00 ☁ | 7 km/h | 12 km/h | 1 m | 9.3 s | Rising · 2.21 m |
|---|
| 13:00 🌤 | 8 km/h | 15 km/h | 1 m | 9.3 s | Falling · 2.3 m |
|---|
| 14:00 🌤 | 9 km/h | 16 km/h | 1 m | 9.3 s | Falling · 2.14 m |
|---|
| 15:00 🌤 | 8 km/h | 16 km/h | 0.9 m | 9.3 s | Falling · 1.77 m |
|---|
| 16:00 ☀ | 7 km/h | 12 km/h | 0.8 m | 8.4 s | Falling · 1.31 m |
|---|
| 17:00 ☀ | 7 km/h | 12 km/h | 0.7 m | 8.4 s | Falling · 0.87 m |
|---|
| 18:00 ☀ | 8 km/h | 15 km/h | 0.7 m | 8.4 s | Falling · 0.55 m |
|---|
| 19:00 ☀ | 6 km/h | 16 km/h | 0.6 m | 4.8 s | Rising · 0.42 m |
|---|
| 20:00 ☀ | 3 km/h | 14 km/h | 0.7 m | 4.8 s | Rising · 0.52 m |
|---|
| 21:00 🌤 | 8 km/h | 16 km/h | 0.8 m | 5.2 s | Rising · 0.8 m |
|---|
Modelled sea level (Open-Meteo), relative to this window’s low.