Tamri · Today’s surf window| Today’s surf window | Wind | Gust | Swell | Period | Tide |
|---|
| 12:00 ☀ | 15 km/h | 26 km/h | 0.9 m | 8.4 s | Falling · 2.45 m |
|---|
| 13:00 ☀ | 17 km/h | 31 km/h | 0.8 m | 8.4 s | Falling · 2.45 m |
|---|
| 14:00 ☀ | 19 km/h | 35 km/h | 0.8 m | 8.4 s | Falling · 2.42 m |
|---|
| 15:00 ☀ | 22 km/h | 39 km/h | 0.7 m | 8.4 s | Falling · 2.12 m |
|---|
| 16:00 ☀ | 23 km/h | 41 km/h | 0.7 m | 8.4 s | Falling · 1.61 m |
|---|
| 17:00 🌤 | 21 km/h | 41 km/h | 0.6 m | 8.4 s | Falling · 1.06 m |
|---|
| 18:00 🌤 | 21 km/h | 40 km/h | 0.6 m | 8.4 s | Falling · 0.59 m |
|---|
| 19:00 ☀ | 20 km/h | 41 km/h | 0.6 m | 8.4 s | Turning · 0.31 m |
|---|
| 20:00 ☀ | 19 km/h | 40 km/h | 0.6 m | 8.4 s | Rising · 0.29 m |
|---|
| 21:00 ☀ | 18 km/h | 37 km/h | 0.5 m | 8.4 s | Rising · 0.51 m |
|---|
| 22:00 ☀ | 17 km/h | 36 km/h | 0.5 m | 7.7 s | Rising · 0.93 m |
|---|
| 23:00 ☀ | 14 km/h | 34 km/h | 0.5 m | 7.7 s | Rising · 1.44 m |
|---|
Modelled sea level (Open-Meteo), relative to this window’s low.