Taghazout · Today’s surf window| Today’s surf window | Wind | Gust | Swell | Period | Tide |
|---|
| 17:00 ☀ | 23 km/h | 34 km/h | 0.3 m | 7.7 s | Falling · 0.59 m |
|---|
| 18:00 ☀ | 22 km/h | 34 km/h | 0.4 m | 7.7 s | Falling · 0.59 m |
|---|
| 19:00 ☀ | 18 km/h | 32 km/h | 0.4 m | 7.7 s | Turning · 0.31 m |
|---|
| 20:00 ☀ | 14 km/h | 27 km/h | 0.4 m | 7.7 s | Rising · 0.29 m |
|---|
| 21:00 ☀ | 8 km/h | 21 km/h | 0.5 m | 4.3 s | Rising · 0.52 m |
|---|
| 22:00 ☀ | 2 km/h | 12 km/h | 0.5 m | 4.3 s | Rising · 0.93 m |
|---|
| 23:00 ☀ | 5 km/h | 8 km/h | 0.5 m | 7.7 s | Rising · 1.43 m |
|---|
| 00:00 ☀ | 3 km/h | 7 km/h | 0.5 m | 7.7 s | Rising · 1.9 m |
|---|
| 01:00 ☀ | 1 km/h | 5 km/h | 0.5 m | 7.7 s | Rising · 2.21 m |
|---|
| 02:00 ☀ | 1 km/h | 3 km/h | 0.5 m | 7.7 s | Falling · 2.28 m |
|---|
| 03:00 ☀ | 0 km/h | 1 km/h | 0.4 m | 7 s | Falling · 2.07 m |
|---|
| 04:00 ☀ | 1 km/h | 2 km/h | 0.4 m | 7 s | Falling · 1.63 m |
|---|
Modelled sea level (Open-Meteo), relative to this window’s low.