Taghazout · Today’s surf window| Today’s surf window | Wind | Gust | Swell | Period | Tide |
|---|
| 19:00 🌤 | 16 km/h | 24 km/h | 0.6 m | 8.4 s | Rising · 0.53 m |
|---|
| 20:00 🌤 | 16 km/h | 25 km/h | 0.7 m | 8.4 s | Rising · 0.53 m |
|---|
| 21:00 🌤 | 10 km/h | 23 km/h | 0.7 m | 8.4 s | Rising · 0.82 m |
|---|
| 22:00 ☀ | 4 km/h | 14 km/h | 0.8 m | 8.4 s | Rising · 1.21 m |
|---|
| 23:00 🌤 | 8 km/h | 12 km/h | 0.7 m | 8.4 s | Rising · 1.63 m |
|---|
| 00:00 🌤 | 3 km/h | 10 km/h | 0.7 m | 8.4 s | Rising · 1.98 m |
|---|
| 01:00 🌤 | 1 km/h | 5 km/h | 0.6 m | 8.4 s | Falling · 2.15 m |
|---|
| 02:00 🌤 | 1 km/h | 2 km/h | 0.6 m | 8.4 s | Falling · 2.07 m |
|---|
| 03:00 🌤 | 1 km/h | 2 km/h | 0.6 m | 8.4 s | Falling · 1.76 m |
|---|
| 04:00 🌤 | 1 km/h | 2 km/h | 0.6 m | 8.4 s | Falling · 1.32 m |
|---|
| 05:00 🌤 | 1 km/h | 3 km/h | 0.6 m | 8.4 s | Falling · 0.87 m |
|---|
| 06:00 🌤 | 2 km/h | 3 km/h | 0.7 m | 8.4 s | Falling · 0.54 m |
|---|
Modelled sea level (Open-Meteo), relative to this window’s low.